Umwalimu Sacco students codes (S6 PCB A)
S/N | Code | Names | Gender |
1 | 250307230035 | ABUMUGISHA Aurore Souvenir | FEMALE |
2 | 230604160840 | BIHOYIKI Prosper | MALE |
3 | 250307230070 | BIKORIMANA Phocas | MALE |
4 | 250307220203 | BIZIMANA Yannick | MALE |
5 | 130905200701 | BUSIGYE FLORA | FEMALE |
6 | 361201190145 | CYUBAHIRO Dieumerci Elie | MALE |
7 | 250307230068 | CYUSA Fleury Regis | MALE |
8 | 250307220194 | DUSABIMANA Elina | FEMALE |
9 | 250307220220 | HAKIZUMUREMYI Robert | MALE |
10 | 250307220208 | IGIRANEZA Huguette | FEMALE |
11 | 230311190499 | INGABIRE Angelique | FEMALE |
12 | 330409180008 | INGABIRE DORCAS | FEMALE |
13 | 250312180806 | INGABIRE GIHOZO Redempta | FEMALE |
14 | 250307220197 | ISHIMWE Moise | MALE |
15 | 250307220206 | IZASUBIZA Placide | MALE |
16 | 230904190862 | KAMAGAJU CHARLOTTE | FEMALE |
17 | 250307220108 | KAYITESI Irene | FEMALE |
18 | 250307220014 | MANZI Yannick | MALE |
19 | 250307220209 | MBAKESHIMANA Neema | FEMALE |
20 | 250307220097 | MUGISHA Blandine | FEMALE |
21 | 250307220207 | MUHIRE SHEMA Ivan | MALE |
22 | 250307220216 | MUNEZERO Leopord | MALE |
23 | 571105160863 | NAYITURIKI olive | FEMALE |
24 | 250307230090 | NDAYISHIMIYE Innocent | MALE |
25 | 250104160013 | NDAYIZEYE CELESTIN | MALE |
26 | 250307220210 | NIREMBERE Patrick | MALE |
27 | 240919180593 | NIYIGENA Denis | MALE |
28 | 250105160543 | NIYOGISUBIZO FABIEN | MALE |
29 | 250307220221 | NIYONAGIRA Olive | FEMALE |
30 | 251302160275 | NSHIMYUMUREMYI DANIEL | MALE |
31 | 250307220102 | NSHUTI RUBERANZIZA | MALE |
32 | 240305150032 | NTAKIRUTIMANA SANDRINE | FEMALE |
33 | 440102181037 | NYIRAHAGENIMANA DELPHINE | FEMALE |
34 | 250307220213 | NYIRANKUNDIMANA Immaculee | FEMALE |
35 | 531003190221 | Tuyizere Saidi | MALE |
36 | 540608220174 | UFITUMUREMYI FRANCINE | FEMALE |
37 | 250307220205 | UMUFASHA Marie Nordine | FEMALE |
38 | 250307230018 | UMUKUNDWA Cynthia | FEMALE |
39 | 250307220217 | UWIZEYIMANA Jean de Dieu | MALE |
Umwalimu Sacco students codes (S6 PCB B)
S/N | Code | Names | Gender |
1 | 250307220215 | BYIRINGIRO Emmanuel | MALE |
2 | 280511190888 | DUKUNDIMANA Jeovaile | FEMALE |
3 | 260301200175 | HAGENIMANA ALICE | FEMALE |
4 | 250307220019 | Hakizimana Seraphin | MALE |
5 | 250308161320 | HARERIMANA CLAUDE | FEMALE |
6 | 250307220218 | HIRWA NSHUTI Yves | MALE |
7 | 250307220214 | IMPANO CYIZA Christella | FEMALE |
8 | 350502180299 | INEMA Joyeuse Dominique | FEMALE |
9 | 250307220202 | Iradukunda Bernard | MALE |
10 | 341003180669 | IRASUBIZA Juliette | FEMALE |
11 | 250307220199 | IRATUZI Amani | MALE |
12 | 230404160040 | ISHIMWE Joyeuse | FEMALE |
13 | 270108200327 | ISHIMWE KARERA FIACRE | MALE |
14 | 251406220117 | KWIZERIMANA LILIANE | FEMALE |
15 | 250307220200 | MUTUYEYEZU Sixbert | MALE |
16 | 250307220195 | NIYIBIZI UMUTONI Honorine | FEMALE |
17 | 250307220231 | NIYOGUSHIMWA Alice | FEMALE |
18 | 250307220211 | NIYOMUGENGA Lambert | MALE |
19 | 360303160387 | NIYONIRINGIYE SARAH | FEMALE |
20 | 250307220103 | NIYONIZEYE Sabline | FEMALE |
21 | 250307200290 | NIYONSABA JOSIANE | FEMALE |
22 | 240605182422 | NIZEYIMANA Valens | MALE |
23 | 270705160163 | NTIRANDEKURA JEPHTE | MALE |
24 | 250307230069 | NZEYIMANA Eric | MALE |
25 | 250307230027 | Shimarugira Gad | MALE |
26 | 310605181392 | TUGIRIMANA IZERE Fidelente | FEMALE |
27 | 250307220201 | TUMUKUNDE HIRWA Prince Jean Elyseé | MALE |
28 | 451204160779 | TUYIZERE ALICE | FEMALE |
29 | 121405212167 | TUYIZERE EMMANUEL | MALE |
30 | 330409190363 | UHIRIWE CHARMANTE | FEMALE |
31 | 250307200251 | UWAMAHORO PELAGIE | FEMALE |
32 | 250307220009 | UWASE Aline | FEMALE |
33 | 251406200198 | UWINGABIRE AZZA | FEMALE |
34 | 250307220212 | UWIZEYIMANA Apolinalie | FEMALE |
35 | 250307220204 | UWONKUNDA Adelphine | FEMALE |
36 | 250307220281 | UWUMUKIZA Clementine | FEMALE |